You should not grow desperate if you have lost your license plate 1U. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers 1U.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
1
U
■
■
1
U
■
■
1-
U
■
■
1
U-
■
■
1
U
■
■■
1
U
■
■■
1
U
■
■■
1-
U
■
■■
1
U
■
■■■
1
U
■
■■■
1
U
■-
■■■
1
U
■
■
1
U
■
■■■■
1
U
■
■■■■
1
U
■-
■■■■
1
U-
■
■■
List of the range numbers, select the first 4 characters US License Plate (1U)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 1UAA | Used | Mercedes-Benz Sprinter 310 CDI BlueTEC BlueEFFICIENCY MT L4H2 (95 HP) | Delaware (DE) | 1992 |
2 | 1UAB | Used | Citroen XM 2.0 MT (132 HP) | Wisconsin (WI) | 1997 |
3 | 1UAC | Used | BMW 3 series 330i AT (272 HP) | Ohio (OH) | 2012 |
4 | 1UAD | Used | Saab 09.мар 2.0 AT (150 HP) | Nevada (NV) | 2014 |
5 | 1UAE | Used | Audi TT 1.8 T MT (150 HP) | Iowa (IA) | 2009 |
6 | 1UAF | Used | Pontiac Firebird 6.6 Heavy-Duty MT (265 HP) | Indiana (IN) | 1999 |
7 | 1UAG | Used | BMW 6 series 635CSi MT (218 HP) | Indiana (IN) | 2013 |
8 | 1UAH | Used | Fiat Tipo 1.6 MT (75 HP) | Georgia (GA) | 2002 |
9 | 1UAI | Used | Chevrolet S-10 4.3 AT (180 HP) | Missouri (MO) | 1990 |
10 | 1UAJ | Free | - | - | - |
11 | 1UAK | Used | Hyundai Elantra 1.6 AT (132 HP) | New Jersey (NJ) | 2012 |
12 | 1UAL | Free | - | - | - |
13 | 1UAM | Free | - | - | - |
14 | 1UAN | Used | Opel Astra 1.7 CDTI MT (125 HP) | Georgia (GA) | 2000 |
15 | 1UAO | Used | Volvo XC70 2.0 D4 Geartronic (163 HP) | Maine (ME) | 2014 |
16 | 1UAP | Used | Chevrolet Silverado 5.3 4AT 1500 Sportside (285 HP) | Delaware (DE) | 2006 |
17 | 1UAQ | Used | Renault Twingo 1.2 MT (60 HP) | Louisiana (LA) | 1998 |
18 | 1UAR | Used | Citroen ZX 1.9 TD MT (90 HP) | Colorado (CO) | 2006 |
19 | 1UAS | Used | Toyota Alphard 3.5 AT (8 мест) (280 HP) | Delaware (DE) | 2004 |
20 | 1UAT | Free | - | - | - |
21 | 1UAU | Used | Chevrolet Impala 6.7 3MT (380 HP) | Wisconsin (WI) | 2008 |
22 | 1UAV | Used | Saab 09.мар 2.0 turbo MT AWD (210 HP) | Indiana (IN) | 1987 |
23 | 1UAW | Used | Chevrolet Express 4.3 AT 1500 (195 HP) | Michigan (MI) | 2001 |
24 | 1UAX | Used | Honda CR-V 2.4 AT (187 HP) | Michigan (MI) | 2005 |
25 | 1UAY | Free | - | - | - |
26 | 1UAZ | Used | Lancia Gamma 2.0 MT (120 HP) | Alabama (AL) | 1999 |
27 | 1UA0 | Used | Skoda Felicia 1.9D MT (64 HP) | Texas (TX) | 2003 |
28 | 1UA1 | Free | - | - | - |
29 | 1UA2 | Used | Skoda Octavia 1.8 T MT (193 HP) | Mississippi (MS) | 1993 |
30 | 1UA3 | Used | Suzuki Swift 1.6 MT (92 HP) | Wisconsin (WI) | 2005 |
31 | 1UA4 | Used | Chevrolet Silverado 6.6 TD 5AT 4WD LWB 2500HD (310 HP) | Wyoming (WY) | 2005 |
32 | 1UA5 | Free | - | - | - |
33 | 1UA6 | Used | Volkswagen Crafter 2.0 BiTDI MT L1 30swb (163 HP) | Iowa (IA) | 1994 |
34 | 1UA7 | Used | Opel Astra 1.7 CDTI MT (110 HP) | Michigan (MI) | 1994 |
35 | 1UA8 | Used | Mazda Tribute 2.3 AT 4WD (157 HP) | Massachusetts (MA) | 1998 |
36 | 1UA9 | Used | Peugeot 207 1.6 VTi AT (120 HP) | Mississippi (MS) | 1998 |
37 | 1UBA | Free | - | - | - |
38 | 1UBB | Free | - | - | - |
39 | 1UBC | Used | Opel Astra 1.9 CDTI AT (120 HP) | Arizona (AZ) | 2013 |
40 | 1UBD | Free | - | - | - |
41 | 1UBE | Used | Pontiac Firebird 4.1 3MT (177 HP) | New Jersey (NJ) | 1972 |
42 | 1UBF | Free | - | - | - |
43 | 1UBG | Used | Renault Scenic 1.6 MT (113 HP) | North Carolina (NC) | 2003 |
44 | 1UBH | Used | Mercedes-Benz Sprinter 315 CDI AT L3H3 (150 HP) | Illinois (IL) | 1990 |
45 | 1UBI | Used | Skoda Fabia 1.4 МТ (60 HP) | Nevada (NV) | 2006 |
46 | 1UBJ | Used | Volkswagen Fox 1.6 MT (101 HP) | North Dakota (ND) | 2011 |
47 | 1UBK | Free | - | - | - |
48 | 1UBL | Used | Ford Mondeo 2.0 TDCi AT (115 HP) | South Dakota (SD) | 2010 |
49 | 1UBM | Free | - | - | - |
50 | 1UBN | Free | - | - | - |
51 | 1UBO | Used | Mercedes-Benz Vito 115 CDI 4MATIC AT L3H1 (150 HP) | Tennessee (TN) | 1999 |
52 | 1UBP | Used | BMW 5 series 525d MT (204 HP) | Mississippi (MS) | 2013 |
53 | 1UBQ | Used | BMW 3 series 335d AT (286 HP) | New Mexico (NM) | 2003 |
54 | 1UBR | Used | Ford Mondeo 2.0 TDDi MT (90 HP) | Tennessee (TN) | 1993 |
55 | 1UBS | Used | Volkswagen Polo 1.4 MT (60 HP) | Missouri (MO) | 1999 |
56 | 1UBT | Used | Audi A4 1.8 T multitronic (163 HP) | Pennsylvania (PA) | 2010 |
57 | 1UBU | Free | - | - | - |
58 | 1UBV | Used | Chevrolet Camaro 3.8 MT (200 HP) | Hawaii (HI) | 2013 |
59 | 1UBW | Used | Nissan Qashqai 2.0 MT (144 HP) | Connecticut (CT) | 2013 |
60 | 1UBX | Used | Honda Accord 2.2 AT (150 HP) | New Jersey (NJ) | 1999 |
61 | 1UBY | Used | Toyota Land Cruiser 3.9 MT AWD (105 HP) | North Carolina (NC) | 2009 |
62 | 1UBZ | Used | Mitsubishi Lancer 1.6 MT (98 HP) | Arkansas (AR) | 1997 |
63 | 1UB0 | Used | Chevrolet Impala 5.7 Turboglide (280 HP) | Oklahoma (OK) | 2004 |
64 | 1UB1 | Used | Hyundai ix55 3.0 CRDi Shiftronic (250 HP) | Oklahoma (OK) | 2013 |
65 | 1UB2 | Used | Volkswagen Crafter 2.5 TDI MT L3H3 35lwb (163 HP) | New Mexico (NM) | 2001 |
66 | 1UB3 | Used | Chevrolet Impala 5.7 Powerglide (300 HP) | California (CA) | 1996 |
67 | 1UB4 | Used | Mercedes-Benz C-Класс C 220 Diesel AT (95 HP) | Massachusetts (MA) | 1992 |
68 | 1UB5 | Used | Nissan Bassara 2.5 2WD AT (165 HP) | Georgia (GA) | 1993 |
69 | 1UB6 | Used | Nissan Qashqai 2.0 CVT FWD (140 HP) | Virginia (VA) | 2013 |
70 | 1UB7 | Used | Audi A4 2.0 TFSI MT (200 HP) | New Mexico (NM) | 1991 |
71 | 1UB8 | Used | Ford Sierra 2.0 MT (109 HP) | Minnesota (MN) | 2006 |
72 | 1UB9 | Used | Nissan Skyline 2.0 Turbo MT (145 HP) | Louisiana (LA) | 2009 |
73 | 1UCA | Used | GMC Yukon 6.0 AT XL (352 HP) | New Mexico (NM) | 2010 |
74 | 1UCB | Used | Nissan NV400 2.3 MT RWD DROPSIDE L4 TWR (150 HP) | Kansas (KS) | 2012 |
75 | 1UCC | Used | Skoda Fabia 1.4 АТ (75 HP) | Texas (TX) | 1997 |
76 | 1UCD | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 3500 (295 HP) | North Carolina (NC) | 2004 |
77 | 1UCE | Used | Ford Sierra 2.9 MT 4x4 (150 HP) | Massachusetts (MA) | 2014 |
78 | 1UCF | Used | Toyota Avensis 2.0 AT (150 HP) | New Hampshire (NH) | 2009 |
79 | 1UCG | Used | Peugeot 307 1.6 HDi MT (90 HP) | Louisiana (LA) | 1984 |
80 | 1UCH | Used | Chevrolet Tahoe 5.7 AT (258 HP) | Kentucky (KY) | 2013 |
81 | 1UCI | Free | - | - | - |
82 | 1UCJ | Used | BMW 3 series 325Ci AT (192 HP) | Minnesota (MN) | 2014 |
83 | 1UCK | Used | Land Rover Discovery 3.5 MT (166 HP) | Utah (UT) | 1981 |
84 | 1UCL | Used | Chevrolet Corvette 7.0 Special MT (400 HP) | Missouri (MO) | 1994 |
85 | 1UCM | Free | - | - | - |
86 | 1UCN | Used | Toyota Picnic 2.2 TD MT (90 HP) | Missouri (MO) | 1985 |
87 | 1UCO | Used | Chevrolet Chevy Van 6.2 D AT G30 (145 HP) | Tennessee (TN) | 2010 |
88 | 1UCP | Used | Subaru XT 2.7 MT AWD (150 HP) | Georgia (GA) | 1989 |
89 | 1UCQ | Used | Chevrolet El Camino 5.0 AT (155 HP) | Montana (MT) | 1981 |
90 | 1UCR | Used | Toyota Corolla 1.1 Synchromesh (60 HP) | Oregon (OR) | 1973 |
91 | 1UCS | Used | BMW 3 series 335xi AT (306 HP) | Washington (WA) | 1995 |
92 | 1UCT | Free | - | - | - |
93 | 1UCU | Used | Chevrolet Silverado 5.3 FlexFuel 4AT SWB 1500 Fleetside (295 HP) | Indiana (IN) | 2014 |
94 | 1UCV | Used | Toyota MR2 2.0 MT (170 HP) | Michigan (MI) | 1982 |
95 | 1UCW | Free | - | - | - |
96 | 1UCX | Free | - | - | - |
97 | 1UCY | Used | Ford Fiesta 1.0 Rocam Flex MT (68 HP) | Kentucky (KY) | 1998 |
98 | 1UCZ | Used | Mini Coupe 1.6 MT (122 HP) | Nevada (NV) | 1972 |
99 | 1UC0 | Used | Ford Escape 2.0 EcoBoost AT (240 HP) | Indiana (IN) | 2002 |
100 | 1UC1 | Used | Renault Clio 1.2 MT (75 HP) | Indiana (IN) | 2002 |
101 | 1UC2 | Used | Peugeot Partner 1.6 MT (109 HP) | Wyoming (WY) | 2013 |
102 | 1UC3 | Used | Opel Astra 2.0 DTI MT (101 HP) | Pennsylvania (PA) | 2000 |
103 | 1UC4 | Used | Pontiac Grand AM 3.4 AT GT (177 HP) | Minnesota (MN) | 2009 |
104 | 1UC5 | Used | Mercedes-Benz C-Класс C 200 CDI 7G-Tronic Plus (136 HP) | Alabama (AL) | 2007 |
105 | 1UC6 | Free | - | - | - |
106 | 1UC7 | Free | - | - | - |
107 | 1UC8 | Used | Renault Scenic 1.4 MT (75 HP) | Tennessee (TN) | 2001 |
108 | 1UC9 | Free | - | - | - |
109 | 1UDA | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic (175 HP) | Massachusetts (MA) | 2003 |
110 | 1UDB | Used | Toyota Mark II 3.0 AT (200 HP) | New Jersey (NJ) | 2011 |
111 | 1UDC | Used | Audi A4 1.8 TFSI MT (160 HP) | West Virginia (WV) | 2009 |
112 | 1UDD | Used | Chevrolet Corvette 5.7 Turbo Hydra-Matic (195 HP) | New Mexico (NM) | 1978 |
113 | 1UDE | Used | Subaru BRZ 2.0 MT (200 HP) | Louisiana (LA) | 1996 |
114 | 1UDF | Free | - | - | - |
115 | 1UDG | Free | - | - | - |
116 | 1UDH | Used | Nissan Skyline 2.0 MT (120 HP) | Georgia (GA) | 2003 |
117 | 1UDI | Free | - | - | - |
118 | 1UDJ | Used | Toyota Crown 2.0 MT (85 HP) | Alabama (AL) | 2004 |
119 | 1UDK | Used | Audi A3 1.6 Tiptronic (102 HP) | Hawaii (HI) | 2003 |
120 | 1UDL | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic (150 HP) | Vermont (VT) | 1986 |
121 | 1UDM | Used | Nissan Bluebird 1.6 SSS MT (99 HP) | Nevada (NV) | 1992 |
122 | 1UDN | Used | Audi 80 1.8 CC MT (89 HP) | New Hampshire (NH) | 2014 |
123 | 1UDO | Used | Chevrolet Chevelle 4.6 МТ Overdrive (195 HP) | Wisconsin (WI) | 1977 |
124 | 1UDP | Used | Chevrolet Corvette 5.7 AT (350 HP) | Wisconsin (WI) | 1989 |
125 | 1UDQ | Free | - | - | - |
126 | 1UDR | Used | Mercedes-Benz C-Класс C 200 Kompressor MT (163 HP) | Washington (WA) | 2004 |
127 | 1UDS | Used | Chevrolet Monte Carlo 5.7 MT (145 HP) | Alaska (AK) | 1999 |
128 | 1UDT | Used | Dodge Challenger 6.3 4MT (335 HP) | Louisiana (LA) | 1997 |
129 | 1UDU | Used | Ford F-Series 5.4 AT 6.5-ft. Flareside (238 HP) | California (CA) | 1973 |
130 | 1UDV | Used | Chevrolet Impala 6.5 Powerglide (325 HP) | Kansas (KS) | 2010 |
131 | 1UDW | Free | - | - | - |
132 | 1UDX | Used | Daewoo Lacetti 2.0 VCDi AT (150 HP) | Utah (UT) | 2000 |
133 | 1UDY | Used | Opel Zafira 2.0 Turbo MT (200 HP) | New York (NY) | 1989 |
134 | 1UDZ | Used | Volkswagen Polo 1.4 TDi MT (75 HP) | Maryland (MD) | 2007 |
135 | 1UD0 | Used | Chrysler LeBaron 3.0 MT (143 HP) | New York (NY) | 1997 |
136 | 1UD1 | Used | Hyundai Galloper 3.0 MT (141 HP) | Indiana (IN) | 1982 |
137 | 1UD2 | Used | MG ZR 1.4 MT (103 HP) | New Hampshire (NH) | 1994 |
138 | 1UD3 | Used | Audi A5 2.0 TFSI multitronic (211 HP) | Iowa (IA) | 2015 |
139 | 1UD4 | Used | Mazda Capella 2.0 TD MT (82 HP) | South Dakota (SD) | 2009 |
140 | 1UD5 | Used | Peugeot 206 1.6 AT (109 HP) | Arkansas (AR) | 2014 |
141 | 1UD6 | Used | Volkswagen Golf 1.6 Tiptronic (102 HP) | Maine (ME) | 2006 |
142 | 1UD7 | Used | Hyundai Sonata 2.0 MT (145 HP) | Utah (UT) | 1990 |
143 | 1UD8 | Used | Citroen XM 3.0 MT (170 HP) | Louisiana (LA) | 2009 |
144 | 1UD9 | Used | Ford C-Max 1.6 MT (100 HP) | Alabama (AL) | 2009 |
145 | 1UEA | Free | - | - | - |
146 | 1UEB | Free | - | - | - |
147 | 1UEC | Used | Toyota Crown 2.4 TD AT (97 HP) | Mississippi (MS) | 2012 |
148 | 1UED | Used | Volkswagen Transporter 2.5 TDI SWB L1H2 MT (131 HP) | Missouri (MO) | 2010 |
149 | 1UEE | Used | Honda Civic 1.5 MT (90 HP) | Utah (UT) | 1981 |
150 | 1UEF | Used | Chevrolet Silverado 8.1 6AT 4WD LWB 3500 (330 HP) | Minnesota (MN) | 2002 |
151 | 1UEG | Used | Peugeot 405 1.9 AT (160 HP) | Ohio (OH) | 1995 |
152 | 1UEH | Used | Volvo 850 2.5 T MT (193 HP) | Washington (WA) | 1994 |
153 | 1UEI | Used | Skoda Octavia 1.4 Euro V MT (80 HP) | Oregon (OR) | 2010 |
154 | 1UEJ | Used | Audi A4 2.0 TFSI S tronic quattro (211 HP) | Idaho (ID) | 2002 |
155 | 1UEK | Used | Chevrolet Silverado 8.1 4AT 2500HD (340 HP) | Pennsylvania (PA) | 2002 |
156 | 1UEL | Free | - | - | - |
157 | 1UEM | Used | Volkswagen New Beetle 1.4 MT (75 HP) | Michigan (MI) | 1999 |
158 | 1UEN | Free | - | - | - |
159 | 1UEO | Used | Volkswagen Golf 1.8 MT (90 HP) | Arkansas (AR) | 2005 |
160 | 1UEP | Used | Mitsubishi Galant 2.0 AT (160 HP) | California (CA) | 2005 |
161 | 1UEQ | Used | Toyota Town Ace 2.0 TD AT High roof (85 HP) | South Carolina (SC) | 1999 |
162 | 1UER | Free | - | - | - |
163 | 1UES | Free | - | - | - |
164 | 1UET | Free | - | - | - |
165 | 1UEU | Used | Ford Fusion 1.4 Durashift EST (80 HP) | Oregon (OR) | 2014 |
166 | 1UEV | Used | Volkswagen Passat 1.8 TSI MT (160 HP) | Delaware (DE) | 2005 |
167 | 1UEW | Used | Volkswagen Sharan 2.8 4Motion MT (204 HP) | South Carolina (SC) | 2008 |
168 | 1UEX | Used | Great Wall Sing RUV 2.2 MT (105 HP) | Florida (FL) | 1971 |
169 | 1UEY | Used | Nissan Terrano 2.7 TD MT (100 HP) | Maine (ME) | 2005 |
170 | 1UEZ | Used | Ford GT40 4.7 MT (310 HP) | Indiana (IN) | 2004 |
171 | 1UE0 | Used | BMW 5 series 540i AT (286 HP) | Washington (WA) | 2003 |
172 | 1UE1 | Used | Alfa Romeo Giulietta 1.3 MT (95 HP) | Alabama (AL) | 1993 |
173 | 1UE2 | Used | Chevrolet Impala 4.1 MT (145 HP) | Tennessee (TN) | 1977 |
174 | 1UE3 | Used | Mercedes-Benz Sprinter 310 CDI BlueEFFICIENCY 7G-Tronic plus L2H2 (95 HP) | Alaska (AK) | 2007 |
175 | 1UE4 | Used | Peugeot Partner 1.6 HDi MT (110 HP) | Virginia (VA) | 2001 |
176 | 1UE5 | Used | Audi A6 2.8 tiptronic quattro (193 HP) | Missouri (MO) | 2005 |
177 | 1UE6 | Used | Toyota Prius Plus 1.8 CVT (136 HP) | Ohio (OH) | 1974 |
178 | 1UE7 | Used | Skoda Praktik 1.2 МТ (69 HP) | South Dakota (SD) | 2007 |
179 | 1UE8 | Used | Chevrolet Camaro 5.7 Turbo Hydra-Matic (145 HP) | Colorado (CO) | 2003 |
180 | 1UE9 | Used | Tofas Sahin 1.4 MT (82 HP) | Michigan (MI) | 2011 |
181 | 1UFA | Used | Mazda CX-5 2.0 SKYACTIV-G AT (157 HP) | Alabama (AL) | 2007 |
182 | 1UFB | Used | Renault Megane 1.5 dCi EDC (110 HP) | Nebraska (NE) | 1982 |
183 | 1UFC | Used | Chevrolet Corvair 2.4 4Synchromesh (80 HP) | Virginia (VA) | 2007 |
184 | 1UFD | Used | Subaru Impreza 1.6 MT 4WD (90 HP) | Washington (WA) | 2013 |
185 | 1UFE | Free | - | - | - |
186 | 1UFF | Used | Nissan Laurel 2.6 AT (157 HP) | Maryland (MD) | 1998 |
187 | 1UFG | Used | SEAT Malaga 1.5 MT (85 HP) | Missouri (MO) | 2006 |
188 | 1UFH | Used | Volvo V40 1.6 T4 MT (180 HP) | Virginia (VA) | 2012 |
189 | 1UFI | Used | Volkswagen Passat 2.5 TDI 4Motion AT (180 HP) | Virginia (VA) | 2004 |
190 | 1UFJ | Used | Mitsubishi Legnum 1.8 MT (150 HP) | Virginia (VA) | 2007 |
191 | 1UFK | Used | Nissan Pulsar 1.5 MT 4WD (105 HP) | Washington (WA) | 2009 |
192 | 1UFL | Free | - | - | - |
193 | 1UFM | Used | Citroen 2 CV 0.4 MT (18 HP) | Alaska (AK) | 1990 |
194 | 1UFN | Used | BMW Z4 2.5i MT (177 HP) | Rhode Island (RI) | 1995 |
195 | 1UFO | Used | Suzuki Jimny 1.3 AT (80 HP) | Michigan (MI) | 1994 |
196 | 1UFP | Used | Mercedes-Benz Sprinter 513 CDI MT L3H1 (129 HP) | Pennsylvania (PA) | 2006 |
197 | 1UFQ | Used | Toyota Carina 1.6 Synchromesh (88 HP) | Arizona (AZ) | 2014 |
198 | 1UFR | Used | Hyundai i40 1.6 MT (135 HP) | Hawaii (HI) | 2005 |
199 | 1UFS | Free | - | - | - |
200 | 1UFT | Used | Volkswagen Crafter 2.5 TDI MT L3H2 35lwb (163 HP) | Alaska (AK) | 1991 |
201 | 1UFU | Free | - | - | - |
202 | 1UFV | Used | Daihatsu YRV 1.3 MT (90 HP) | Minnesota (MN) | 2007 |
203 | 1UFW | Used | Chevrolet Chevy Van 4.1 3МТ G20 (125 HP) | Washington (WA) | 2014 |
204 | 1UFX | Used | Renault Trafic 2.0 dCi MT L1H1 2.9 (90 HP) | New Jersey (NJ) | 1999 |
205 | 1UFY | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2 50mwb (109 HP) | Alaska (AK) | 2000 |
206 | 1UFZ | Used | Renault Trafic 2.0 dCi Quickshift L2H1 (114 HP) | Alabama (AL) | 1994 |
207 | 1UF0 | Used | Saab 09.мар 2.8 turbo MT (280 HP) | Arkansas (AR) | 1998 |
208 | 1UF1 | Used | Toyota RAV4 2.0 MT (135 HP) | Vermont (VT) | 2007 |
209 | 1UF2 | Used | Toyota Crown 2.6 MT (152 HP) | Maryland (MD) | 2006 |
210 | 1UF3 | Used | Chevrolet Chevy Van 5.0 AT G10 (145 HP) | Michigan (MI) | 1995 |
211 | 1UF4 | Used | Audi A5 2.0 TDI MT (143 HP) | New Hampshire (NH) | 2014 |
212 | 1UF5 | Used | Chevrolet El Camino 5.4 3Synchromesh (250 HP) | Delaware (DE) | 2002 |
213 | 1UF6 | Used | Ford Ranger 2.5 TD MT Chassis (143 HP) | Ohio (OH) | 2007 |
214 | 1UF7 | Used | Toyota Corolla 1.3 MT (100 HP) | Wyoming (WY) | 1995 |
215 | 1UF8 | Used | Mercedes-Benz Sprinter 316 CDI AT 4x4 L4H3 (163 HP) | Kansas (KS) | 1994 |
216 | 1UF9 | Used | Toyota Corolla Axio 1.8 CVT 4WD (125 HP) | Oklahoma (OK) | 1996 |
217 | 1UGA | Used | Volvo S80 2.4 D5 Turbo MT (185 HP) | Illinois (IL) | 2002 |
218 | 1UGB | Used | Citroen C6 3.0 Hdi AT (240 HP) | Arkansas (AR) | 2012 |
219 | 1UGC | Used | Hyundai Excel 1.5 AT (87 HP) | Connecticut (CT) | 2013 |
220 | 1UGD | Used | Toyota Lite Ace 2.2 TD MT extra high roof (91 HP) | Utah (UT) | 2012 |
221 | 1UGE | Used | Subaru Justy 1.0 MT AWD (50 HP) | Kansas (KS) | 2006 |
222 | 1UGF | Used | Ford Fiesta 1.4 MT (96 HP) | Hawaii (HI) | 2009 |
223 | 1UGG | Used | Chevrolet Camaro 5.0 MT (205 HP) | West Virginia (WV) | 2010 |
224 | 1UGH | Used | Nissan Primera 2.0 GT MT (150 HP) | Illinois (IL) | 2009 |
225 | 1UGI | Used | Volkswagen Transporter 2.5 TDI Kasten MT (130 HP) | New York (NY) | 1983 |
226 | 1UGJ | Used | Chery Arrizo 7 1.6 MT (126 HP) | Louisiana (LA) | 2000 |
227 | 1UGK | Used | Mercedes-Benz C-Класс C 230 Kompressor MT (193 HP) | Maryland (MD) | 1989 |
228 | 1UGL | Used | Mercedes-Benz C-Класс C 250 CDI 4MATIC BlueEFFICIENCY 7G-Tronic (204 HP) | Oklahoma (OK) | 1992 |
229 | 1UGM | Used | Mercedes-Benz C-Класс 190 E 2.3-16 AT (185 HP) | Nebraska (NE) | 2012 |
230 | 1UGN | Used | Ford Fiesta 1.3 MT (65 HP) | Arizona (AZ) | 1993 |
231 | 1UGO | Free | - | - | - |
232 | 1UGP | Free | - | - | - |
233 | 1UGQ | Used | Audi A4 2.6 AT (150 HP) | Maine (ME) | 2007 |
234 | 1UGR | Used | Audi A3 1.9 TDI AT (110 HP) | Delaware (DE) | 2013 |
235 | 1UGS | Used | Chevrolet Corvette 5.4 4Syncro-Mesh (250 HP) | South Dakota (SD) | 1997 |
236 | 1UGT | Used | Chevrolet Chevelle 5.4 4Synchromesh (275 HP) | Utah (UT) | 2003 |
237 | 1UGU | Used | Suzuki Grand Vitara 2.0 AT AWD (140 HP) | Alabama (AL) | 2011 |
238 | 1UGV | Free | - | - | - |
239 | 1UGW | Used | BMW 5 series 525ix VANOS AT (192 HP) | Virginia (VA) | 2001 |
240 | 1UGX | Used | Nissan GT-R 3.8 AMT (485 HP) | Ohio (OH) | 2013 |
241 | 1UGY | Used | Mitsubishi Lancer 1.4 MCA 5MT (85 HP) | New Mexico (NM) | 2005 |
242 | 1UGZ | Used | Chevrolet Chevy Van 6.2 D AT Overdrive G30 (145 HP) | California (CA) | 1996 |
243 | 1UG0 | Free | - | - | - |
244 | 1UG1 | Used | Nissan Kubistar 1.2 MT (60 HP) | California (CA) | 2013 |
245 | 1UG2 | Free | - | - | - |
246 | 1UG3 | Used | BMW 5 series 528i MT (258 HP) | Georgia (GA) | 1997 |
247 | 1UG4 | Used | Toyota Corolla 1.6 MT (91 HP) | New Hampshire (NH) | 1999 |
248 | 1UG5 | Used | Nissan Datsun 2.4 AT (150 HP) | Connecticut (CT) | 2014 |
249 | 1UG6 | Used | GMC Canyon 3.5 MT 4WD (220 HP) | Texas (TX) | 2005 |
250 | 1UG7 | Used | Renault 30 2.7 MT (125 HP) | Nevada (NV) | 2008 |
251 | 1UG8 | Used | Alfa Romeo 146 1.9 TD MT (90 HP) | California (CA) | 2004 |
252 | 1UG9 | Used | Mercedes-Benz SL-Класс SL 600 5G-Tronic (517 HP) | Oregon (OR) | 2002 |
253 | 1UHA | Free | - | - | - |
254 | 1UHB | Used | Chevrolet Chevelle 4.6 4Synchromesh (195 HP) | Michigan (MI) | 2005 |
255 | 1UHC | Free | - | - | - |
256 | 1UHD | Used | Renault Megane 1.4 MT (82 HP) | Texas (TX) | 2006 |
257 | 1UHE | Used | Nissan Lucino 1.8 AT 4WD (140 HP) | Michigan (MI) | 2008 |
258 | 1UHF | Used | Mercedes-Benz Vito 123 AT L1H1 (231 HP) | Kansas (KS) | 1997 |
259 | 1UHG | Used | Peugeot 205 1.4 MT (80 HP) | Wyoming (WY) | 2003 |
260 | 1UHH | Used | Citroen Xantia 2.0 MT (132 HP) | New York (NY) | 1997 |
261 | 1UHI | Used | Chevrolet Impala 5.4 Powerglide (250 HP) | Massachusetts (MA) | 2007 |
262 | 1UHJ | Free | - | - | - |
263 | 1UHK | Used | Chevrolet Camaro 4.1 Powerglide (155 HP) | Nebraska (NE) | 2005 |
264 | 1UHL | Used | Daihatsu Rocky 2.8 TD MT (98 HP) | Delaware (DE) | 2011 |
265 | 1UHM | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L3 50lwb (136 HP) | New Mexico (NM) | 1997 |
266 | 1UHN | Used | Suzuki Wagon R 0.7 AT (54 HP) | New York (NY) | 1998 |
267 | 1UHO | Free | - | - | - |
268 | 1UHP | Used | Ford C-Max 2.0 TDCi MT (136 HP) | Alaska (AK) | 1990 |
269 | 1UHQ | Free | - | - | - |
270 | 1UHR | Used | Ford Scorpio 2.0 AT (120 HP) | Illinois (IL) | 2013 |
271 | 1UHS | Used | Chevrolet Corvette 5.4 4Syncro-Mesh (300 HP) | Vermont (VT) | 2011 |
272 | 1UHT | Used | Renault 6 1.4 MT (60 HP) | Ohio (OH) | 2000 |
273 | 1UHU | Used | Lancia Lybra 2.0 MT (154 HP) | Utah (UT) | 2008 |
274 | 1UHV | Used | Renault Maxity 2.5 DXi MT SWB (110 HP) | Rhode Island (RI) | 2013 |
275 | 1UHW | Used | Mercedes-Benz Sprinter 313 CDI BlueEFFICIENCY MT 4x4 L2H2 (129 HP) | Rhode Island (RI) | 2002 |
276 | 1UHX | Used | Chevrolet Corsica 3.1 MT (140 HP) | Wisconsin (WI) | 1995 |
277 | 1UHY | Used | Mercedes-Benz Sprinter 210 CDI BlueEFFICIENCY MT L1H1 (95 HP) | Tennessee (TN) | 2012 |
278 | 1UHZ | Used | Audi A4 3.0 TDI multitronic (204 HP) | Texas (TX) | 2005 |
279 | 1UH0 | Free | - | - | - |
280 | 1UH1 | Free | - | - | - |
281 | 1UH2 | Used | Toyota Avensis 2.0 D4-D MT (110 HP) | Utah (UT) | 2014 |
282 | 1UH3 | Used | Renault Megane 1.6 MT (90 HP) | New Mexico (NM) | 2006 |
