You should not grow desperate if you have lost your license plate 09. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers 09.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
0
9
■
■
0
9
■
■
0-
9
■
■
0
9-
■
■
0
9
■
■■
0
9
■
■■
0
9
■
■■
0-
9
■
■■
0
9
■
■■■
0
9
■
■■■
0
9
■-
■■■
0
9
■
■
0
9
■
■■■■
0
9
■
■■■■
0
9
■-
■■■■
0
9-
■
■■
List of the range numbers, select the first 4 characters US License Plate (09)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 09AA | Used | Kia Forte 1.6 VGT AT (128 HP) | North Carolina (NC) | 2003 |
2 | 09AB | Used | Mercedes-Benz E-Класс E 300 Bluetec 7G-Tronic (211 HP) | Minnesota (MN) | 1996 |
3 | 09AC | Used | Nissan Cedric 2.0 MT (115 HP) | Connecticut (CT) | 2008 |
4 | 09AD | Used | BMW 3 series 330d AT (184 HP) | Alabama (AL) | 2010 |
5 | 09AE | Used | Chevrolet Chevelle 5.0 4МТ (200 HP) | Missouri (MO) | 2002 |
6 | 09AF | Used | Volkswagen Crafter 2.5 TDI MT L2H2 35mwb (163 HP) | West Virginia (WV) | 2012 |
7 | 09AG | Used | Isuzu Fargo 2.7 D AT LD (85 HP) | Alaska (AK) | 2005 |
8 | 09AH | Used | Volvo S40 1.6 MT (105 HP) | Oklahoma (OK) | 2007 |
9 | 09AI | Used | Honda Orthia 2.0 MT (150 HP) | Pennsylvania (PA) | 2006 |
10 | 09AJ | Free | - | - | - |
11 | 09AK | Used | Alfa Romeo 159 2.4 JTDM Q-Tronic (200 HP) | Georgia (GA) | 2001 |
12 | 09AL | Used | Ford Escort 1.4 5MT (75 HP) | Alaska (AK) | 2014 |
13 | 09AM | Used | Kia Forte 2.4 6MT (175 HP) | Mississippi (MS) | 1990 |
14 | 09AN | Used | Chevrolet SSR 6.0 MT (390 HP) | North Carolina (NC) | 2003 |
15 | 09AO | Used | Peugeot Partner 1.6 MT L1 (90 HP) | Nebraska (NE) | 2014 |
16 | 09AP | Used | Honda Domani 1.6 AT (130 HP) | Massachusetts (MA) | 2012 |
17 | 09AQ | Free | - | - | - |
18 | 09AR | Used | Volkswagen Jetta 1.6 AT (54 HP) | Montana (MT) | 1998 |
19 | 09AS | Used | Kia Cerato 2.0 CRDi MT (113 HP) | Ohio (OH) | 2002 |
20 | 09AT | Used | Toyota Lite Ace 2.0 MT AWD high roof (88 HP) | Kentucky (KY) | 2002 |
21 | 09AU | Used | Toyota Celica 1.8 GT-R AT (183 HP) | North Dakota (ND) | 2011 |
22 | 09AV | Used | Acura MDX 3.5 AT (228 HP) | Idaho (ID) | 1996 |
23 | 09AW | Used | Audi A3 2.0 TDI S-tronic (140 HP) | Arizona (AZ) | 2014 |
24 | 09AX | Used | Honda Stepwgn 2.4 CVT (162 HP) | Utah (UT) | 2005 |
25 | 09AY | Free | - | - | - |
26 | 09AZ | Used | Audi Q3 1.4 TFSI S tronic (150 HP) | North Dakota (ND) | 2004 |
27 | 09A0 | Used | Chevrolet Impala 3.8 MT (140 HP) | Indiana (IN) | 2015 |
28 | 09A1 | Used | Chevrolet El Camino 3.8 Synchromesh Overdrive (140 HP) | Wisconsin (WI) | 2006 |
29 | 09A2 | Free | - | - | - |
30 | 09A3 | Used | Chevrolet S-10 4.3 AT 4WD (190 HP) | Hawaii (HI) | 1972 |
31 | 09A4 | Free | - | - | - |
32 | 09A5 | Used | Toyota Land Cruiser 2.4 TD AT J70 (96 HP) | Illinois (IL) | 2010 |
33 | 09A6 | Used | GMC Yukon 6.2 Denali AT XL (403 HP) | Indiana (IN) | 2011 |
34 | 09A7 | Used | Toyota Land Cruiser Prado 3.0 DT AT (130 HP) | New Jersey (NJ) | 2009 |
35 | 09A8 | Used | Mitsubishi Minica 0.7 AT (40 HP) | Rhode Island (RI) | 2012 |
36 | 09A9 | Free | - | - | - |
37 | 09BA | Free | - | - | - |
38 | 09BB | Used | Toyota Land Cruiser 4.2 TD MT (164 HP) | Alabama (AL) | 2012 |
39 | 09BC | Used | SEAT Cordoba 1.9 D MT (64 HP) | Indiana (IN) | 1975 |
40 | 09BD | Used | Toyota Land Cruiser 3.4 D MT AWD (98 HP) | Arkansas (AR) | 2013 |
41 | 09BE | Used | Chevrolet Corvair 2.4 4Synchromesh (102 HP) | Ohio (OH) | 1990 |
42 | 09BF | Used | Jaguar XF 5.0 AT (510 HP) | Tennessee (TN) | 2014 |
43 | 09BG | Free | - | - | - |
44 | 09BH | Used | Volkswagen Golf 1.6 TDI DSG (105 HP) | Connecticut (CT) | 1974 |
45 | 09BI | Used | Hyundai Tiburon 2.7 6MT (174 HP) | Virginia (VA) | 1993 |
46 | 09BJ | Used | Mercedes-Benz S-Класс S 320 AT длинная база (231 HP) | Texas (TX) | 2010 |
47 | 09BK | Used | Chevrolet Monte Carlo 3.8 AT California (110 HP) | West Virginia (WV) | 1988 |
48 | 09BL | Used | Ford Fiesta 1.6TDCi ECOnetic MT (89 HP) | Arkansas (AR) | 2004 |
49 | 09BM | Used | Renault Clio 1.2 MT (75 HP) | Michigan (MI) | 1987 |
50 | 09BN | Used | Nissan Cedric 2.0 MT (128 HP) | Arizona (AZ) | 1999 |
51 | 09BO | Used | Mercedes-Benz Sprinter 419 CDI BlueEFFICIENCY MT L3H2 (190 HP) | Wyoming (WY) | 2013 |
52 | 09BP | Used | Toyota Corolla 1.3 MT (70 HP) | Idaho (ID) | 1999 |
53 | 09BQ | Free | - | - | - |
54 | 09BR | Used | BMW 3 series 330d xDrive AT (245 HP) | Nebraska (NE) | 2013 |
55 | 09BS | Used | Chevrolet El Camino 5.7 MT (170 HP) | Alabama (AL) | 2002 |
56 | 09BT | Used | Citroen Jumper 2.2 Hdi MT ChCa 35 L4 (130 HP) | Iowa (IA) | 2002 |
57 | 09BU | Used | Lancia Dedra 1.6 MT LE (90 HP) | Arizona (AZ) | 2008 |
58 | 09BV | Used | Opel Astra 1.9 CDTI AT (120 HP) | Washington (WA) | 1990 |
59 | 09BW | Used | Ford Focus 2.0 MT (145 HP) | Delaware (DE) | 2014 |
60 | 09BX | Used | Volkswagen Transporter 2.4 D MT (75 HP) | Idaho (ID) | 2005 |
61 | 09BY | Used | Nissan Bluebird 1.6 4МТ (99 HP) | Washington (WA) | 2008 |
62 | 09BZ | Used | BMW 3 series 323i AT (170 HP) | Pennsylvania (PA) | 1989 |
63 | 09B0 | Used | Hyundai TB 1.3 AT (85 HP) | Montana (MT) | 2008 |
64 | 09B1 | Used | Chevrolet Chevy Van 3.8 4МТ G10 (115 HP) | Arizona (AZ) | 2005 |
65 | 09B2 | Used | Mercedes-Benz S-Класс S 320 5G-Tronic длинная база (224 HP) | Pennsylvania (PA) | 1973 |
66 | 09B3 | Used | Toyota Supra 3.0 AT Overdrive (204 HP) | Michigan (MI) | 2002 |
67 | 09B4 | Used | Nissan Gloria 2.6 AT (162 HP) | Kentucky (KY) | 2010 |
68 | 09B5 | Used | Chevrolet TrailBlazer 5.3 AT (300 HP) | Tennessee (TN) | 2002 |
69 | 09B6 | Used | Audi A4 3.0 TDI clean diesel tiptronic quattro (240 HP) | Arizona (AZ) | 1994 |
70 | 09B7 | Free | - | - | - |
71 | 09B8 | Free | - | - | - |
72 | 09B9 | Used | Chevrolet Corvette 5.7 MT (230 HP) | New Mexico (NM) | 1998 |
73 | 09CA | Free | - | - | - |
74 | 09CB | Used | Ford Fiesta 1.0 MT (65 HP) | Massachusetts (MA) | 2006 |
75 | 09CC | Used | Mitsubishi Galant 1.6 MT (100 HP) | Hawaii (HI) | 1996 |
76 | 09CD | Used | Peugeot 107 1.0 MT (68 HP) | Idaho (ID) | 2013 |
77 | 09CE | Used | Chevrolet Impala 6.6 Turbo Hydra-Matic 2-seat (210 HP) | Tennessee (TN) | 2012 |
78 | 09CF | Free | - | - | - |
79 | 09CG | Used | Nissan Sunny 2.0 D MT (75 HP) | Colorado (CO) | 1992 |
80 | 09CH | Used | Renault Lutecia 1.4 MT (78 HP) | Oregon (OR) | 1988 |
81 | 09CI | Used | Nissan Sunny 1.6 4WD MT (73 HP) | North Carolina (NC) | 1998 |
82 | 09CJ | Free | - | - | - |
83 | 09CK | Free | - | - | - |
84 | 09CL | Used | Nissan Bluebird 1.5 AT (104 HP) | Washington (WA) | 1986 |
85 | 09CM | Used | Peugeot 405 1.8 TD MT (92 HP) | Washington (WA) | 2001 |
86 | 09CN | Used | Mercedes-Benz Sprinter 513 CDI MT L2H1 (129 HP) | Kentucky (KY) | 2011 |
87 | 09CO | Used | Mitsubishi L200 2.6 MT 4WD (105 HP) | Washington (WA) | 1983 |
88 | 09CP | Free | - | - | - |
89 | 09CQ | Used | Mazda 3 2.2 SKYACTIV-D AT (150 HP) | Idaho (ID) | 1983 |
90 | 09CR | Used | Mitsubishi Eclipse 2.4 Sportronic (162 HP) | Utah (UT) | 2008 |
91 | 09CS | Used | Saab 09.мар 2.0 AT BioPower (220 HP) | Pennsylvania (PA) | 1991 |
92 | 09CT | Used | Mercedes-Benz B-Класс B 200 BlueEfficiency 7G-DCT (156 HP) | New Hampshire (NH) | 2010 |
93 | 09CU | Used | Opel Corsa 1.4 AT (90 HP) | Maryland (MD) | 2011 |
94 | 09CV | Free | - | - | - |
95 | 09CW | Used | Mercedes-Benz C-Класс C 250 Turbodiesel 5AT (150 HP) | New Hampshire (NH) | 2011 |
96 | 09CX | Used | Honda Stepwgn 2.0 AT (160 HP) | Wyoming (WY) | 1997 |
97 | 09CY | Free | - | - | - |
98 | 09CZ | Used | Mercedes-Benz CLK-Класс CLK 320 AT (218 HP) | Arizona (AZ) | 2003 |
99 | 09C0 | Free | - | - | - |
100 | 09C1 | Free | - | - | - |
101 | 09C2 | Used | Peugeot 505 2.0 AT (107 HP) | Washington (WA) | 2010 |
102 | 09C3 | Used | Mitsubishi Galant 1.6 MT (75 HP) | Alabama (AL) | 1993 |
103 | 09C4 | Used | Toyota Corolla 1.3 AT (75 HP) | Missouri (MO) | 2005 |
104 | 09C5 | Used | Renault Fluence 1.6 CVT (114 HP) | Maryland (MD) | 2002 |
105 | 09C6 | Used | Toyota Estima 2.2DT MT 4WD (105 HP) | Florida (FL) | 2014 |
106 | 09C7 | Used | Chevrolet Silverado 8.1 5AT 4WD LWB 3500 DRW (330 HP) | Wyoming (WY) | 1997 |
107 | 09C8 | Free | - | - | - |
108 | 09C9 | Used | Daewoo Tacuma 2.0 MT (128 HP) | Iowa (IA) | 2006 |
109 | 09DA | Free | - | - | - |
110 | 09DB | Used | Dodge Magnum 3.5 AT 4WD (253 HP) | Mississippi (MS) | 1982 |
111 | 09DC | Used | Ford Fiesta 1.3 MT (59 HP) | Missouri (MO) | 2010 |
112 | 09DD | Used | Chevrolet Silverado 8.1 6MT 2500HD (295 HP) | Arkansas (AR) | 2008 |
113 | 09DE | Free | - | - | - |
114 | 09DF | Free | - | - | - |
115 | 09DG | Used | Mercedes-Benz C-Класс C 240 MT (170 HP) | Massachusetts (MA) | 2006 |
116 | 09DH | Used | Chevrolet Impala 4.1 MT Overdrive (155 HP) | Washington (WA) | 1998 |
117 | 09DI | Used | Renault Clio 1.2 MT (55 HP) | Kentucky (KY) | 2013 |
118 | 09DJ | Used | Kia Capital 1.5 MT (116 HP) | Vermont (VT) | 1998 |
119 | 09DK | Used | Infiniti Q50 Q37 AT AWD (328 HP) | South Carolina (SC) | 1989 |
120 | 09DL | Used | Hyundai ix20 1.6 CRDi MT (128 HP) | Missouri (MO) | 1973 |
121 | 09DM | Used | Fiat Freemont 2.4 AT (170 HP) | Colorado (CO) | 2014 |
122 | 09DN | Used | Renault Scenic 1.6 16v AT (107 HP) | Texas (TX) | 2003 |
123 | 09DO | Used | Chrysler Fifth Avenue 3.3 AT (150 HP) | Alabama (AL) | 2010 |
124 | 09DP | Used | Skoda Fabia 1.9 TDI MT (130 HP) | North Carolina (NC) | 2002 |
125 | 09DQ | Used | Chevrolet Camaro 4.1 4MT (155 HP) | New Hampshire (NH) | 2014 |
126 | 09DR | Used | Toyota 4Runner 2.4 AT (114 HP) | Idaho (ID) | 2014 |
127 | 09DS | Used | BMW 3 series 318d AT (143 HP) | Tennessee (TN) | 2014 |
128 | 09DT | Free | - | - | - |
129 | 09DU | Used | Mitsubishi Eclipse 2.4 AT (150 HP) | Washington (WA) | 1991 |
130 | 09DV | Used | Hyundai Rohens 3.8 Shiftronic (294 HP) | North Dakota (ND) | 2011 |
131 | 09DW | Used | Mercedes-Benz C-Класс C 180 Kompressor BlueEFFICIENCY AT (156 HP) | Oklahoma (OK) | 2009 |
132 | 09DX | Free | - | - | - |
133 | 09DY | Used | Chevrolet Impala 3.9 Powerglide (135 HP) | Louisiana (LA) | 2000 |
134 | 09DZ | Used | Hyundai Grandeur 2.4 AT (130 HP) | California (CA) | 2003 |
135 | 09D0 | Free | - | - | - |
136 | 09D1 | Used | Hyundai Verna 1.5 AT (91 HP) | New Mexico (NM) | 2014 |
137 | 09D2 | Used | Renault Maxity 3.0 DXi 6MT MWB (150 HP) | Illinois (IL) | 2013 |
138 | 09D3 | Used | Audi A6 2.0 TDI MT (140 HP) | Massachusetts (MA) | 2008 |
139 | 09D4 | Free | - | - | - |
140 | 09D5 | Free | - | - | - |
141 | 09D6 | Free | - | - | - |
142 | 09D7 | Free | - | - | - |
143 | 09D8 | Used | Mercedes-Benz E-Класс E 280 MT (204 HP) | Iowa (IA) | 2014 |
144 | 09D9 | Used | Mitsubishi Pajero 3.0 MT (173 HP) | New Jersey (NJ) | 2014 |
145 | 09EA | Used | Holden Commodore 3.8 MT (207 HP) | Alabama (AL) | 1996 |
146 | 09EB | Used | Kia K9 3.8 GDi AT (334 HP) | Wyoming (WY) | 1996 |
147 | 09EC | Used | Alfa Romeo 147 2.0 SS (150 HP) | Kansas (KS) | 2006 |
148 | 09ED | Used | Volvo V70 2.5 T Geartronic (210 HP) | South Dakota (SD) | 2014 |
149 | 09EE | Used | Toyota Starlet 1.3 Turbo AT (135 HP) | Kansas (KS) | 1970 |
150 | 09EF | Used | Chevrolet Cavalier 2.2 3АТ (115 HP) | South Dakota (SD) | 2011 |
151 | 09EG | Free | - | - | - |
152 | 09EH | Used | Toyota Cynos 1.5 AT (110 HP) | Montana (MT) | 2014 |
153 | 09EI | Free | - | - | - |
154 | 09EJ | Used | Skoda Superb 2.0 TDI DSG (140 HP) | Georgia (GA) | 1999 |
155 | 09EK | Free | - | - | - |
156 | 09EL | Used | Skoda Felicia 1.6 MT (75 HP) | Wyoming (WY) | 2014 |
157 | 09EM | Used | Renault Megane 1.5 dCi MT (110 HP) | New Hampshire (NH) | 2013 |
158 | 09EN | Used | Mazda 626 2.0 MT (109 HP) | Utah (UT) | 2010 |
159 | 09EO | Used | Chevrolet Chevelle 4.1 Powerglide (110 HP) | New Mexico (NM) | 2001 |
160 | 09EP | Free | - | - | - |
161 | 09EQ | Free | - | - | - |
162 | 09ER | Used | BMW 1 series 120d AT (184 HP) | Nebraska (NE) | 1992 |
163 | 09ES | Used | Chevrolet Tracker 2.5 AT (156 HP) | Louisiana (LA) | 2000 |
164 | 09ET | Free | - | - | - |
165 | 09EU | Used | Porsche Boxster S 3.4 MT (315 HP) | South Dakota (SD) | 2004 |
166 | 09EV | Free | - | - | - |
167 | 09EW | Used | Ford Mondeo 2.0 TDCi 6MT (130 HP) | West Virginia (WV) | 2008 |
168 | 09EX | Free | - | - | - |
169 | 09EY | Used | Lexus SC 430 AT (285 HP) | Illinois (IL) | 2009 |
170 | 09EZ | Free | - | - | - |
171 | 09E0 | Used | Nissan Cedric 2.8 D AT (100 HP) | Wisconsin (WI) | 1997 |
172 | 09E1 | Used | Mazda 323 1.5 MT (88 HP) | Nebraska (NE) | 2001 |
173 | 09E2 | Used | Mazda Tribute 3.0 AT 4WD (207 HP) | Texas (TX) | 2014 |
174 | 09E3 | Free | - | - | - |
175 | 09E4 | Used | Ford Mondeo 2.0 TDCi MT (130 HP) | Massachusetts (MA) | 2008 |
176 | 09E5 | Used | Ford Mondeo 2.0 MT (145 HP) | Michigan (MI) | 2010 |
177 | 09E6 | Free | - | - | - |
178 | 09E7 | Used | Chevrolet Chevelle 5.4 Powerglide (250 HP) | South Carolina (SC) | 2007 |
179 | 09E8 | Used | Toyota Sprinter Trueno 1.6 AT (165 HP) | North Carolina (NC) | 2010 |
180 | 09E9 | Used | Audi A8 2.5 TDI tiptronic (150 HP) | Rhode Island (RI) | 1997 |
181 | 09FA | Used | Nissan Auster 1.8 MT (109 HP) | Michigan (MI) | 2008 |
182 | 09FB | Free | - | - | - |
183 | 09FC | Free | - | - | - |
184 | 09FD | Used | Volkswagen Sagitar 1.8 TSI DSG (160 HP) | North Carolina (NC) | 1998 |
185 | 09FE | Used | Mercedes-Benz Sprinter 219 CDI BlueEFFICIENCY MT L4H3 (190 HP) | South Carolina (SC) | 2012 |
186 | 09FF | Used | Chevrolet El Camino 5.0 AT California (155 HP) | West Virginia (WV) | 1993 |
187 | 09FG | Used | Mercedes-Benz Vito 122 MT L1H1 (217 HP) | Hawaii (HI) | 2003 |
188 | 09FH | Used | Volkswagen Polo 1.2 MT (55 HP) | Arizona (AZ) | 2013 |
189 | 09FI | Used | Audi A6 3.2 FSI multitronic (255 HP) | Missouri (MO) | 2014 |
190 | 09FJ | Used | Peugeot 308 1.6 THP AT (140 HP) | Colorado (CO) | 2008 |
191 | 09FK | Used | Chevrolet Monte Carlo 3.8 AT Overdrive (110 HP) | New York (NY) | 2008 |
192 | 09FL | Used | Chevrolet El Camino 5.0 MT (145 HP) | Utah (UT) | 2009 |
193 | 09FM | Free | - | - | - |
194 | 09FN | Used | Toyota Auris 1.4 D-4D 6MT (90 HP) | California (CA) | 1999 |
195 | 09FO | Used | Mazda Capella 2.0 TD MT (82 HP) | Mississippi (MS) | 1994 |
196 | 09FP | Used | Mazda 626 2.0 MT (116 HP) | Idaho (ID) | 2009 |
197 | 09FQ | Used | Nissan Gloria 2.8 AT (94 HP) | Minnesota (MN) | 2013 |
198 | 09FR | Used | Daihatsu Move 1.6 MT 4WD (91 HP) | South Carolina (SC) | 2014 |
199 | 09FS | Free | - | - | - |
200 | 09FT | Used | Audi A8 2.8 FSI multitronic (210 HP) | South Carolina (SC) | 2011 |
201 | 09FU | Free | - | - | - |
202 | 09FV | Used | Audi A6 1.9 TDI multitronic (130 HP) | Montana (MT) | 1973 |
203 | 09FW | Used | Chevrolet Chevelle 5.0 3MT (200 HP) | Maryland (MD) | 2009 |
204 | 09FX | Free | - | - | - |
205 | 09FY | Used | Chevrolet Camaro 4.1 4MT (155 HP) | Tennessee (TN) | 2012 |
206 | 09FZ | Used | Chevrolet El Camino 7.4 Synchromesh HD (360 HP) | Nebraska (NE) | 2003 |
207 | 09F0 | Used | Ford Mondeo 2.0 TDCi Durashift (115 HP) | Maine (ME) | 2008 |
208 | 09F1 | Used | Toyota Vitz 1.3 MT (88 HP) | Nebraska (NE) | 2008 |
209 | 09F2 | Used | Audi A6 3.0 TFSI quattro S-tronic (310 HP) | Arkansas (AR) | 2008 |
210 | 09F3 | Used | Mercedes-Benz E-Класс 240 MT (177 HP) | Alaska (AK) | 1987 |
211 | 09F4 | Free | - | - | - |
212 | 09F5 | Free | - | - | - |
213 | 09F6 | Used | Volkswagen Transporter 2.0 BiTDI DSG 4Motion L2H3 (180 HP) | New Mexico (NM) | 2007 |
214 | 09F7 | Used | Mercedes-Benz R-Класс R 300 7G-Tronic (231 HP) | Wisconsin (WI) | 1995 |
215 | 09F8 | Used | Mercedes-Benz Sprinter 216 CDI BlueEFFICIENCY MT L1H1 (163 HP) | New York (NY) | 1988 |
216 | 09F9 | Used | Audi Q7 3.0 TDI clean diesel tiptronic quattro (245 HP) | Wyoming (WY) | 2001 |
217 | 09GA | Used | Opel Corsa 1.0 MT (65 HP) | Oklahoma (OK) | 2007 |
218 | 09GB | Used | Renault Laguna 2.0 dCi AT (150 HP) | Oregon (OR) | 2015 |
219 | 09GC | Used | Chevrolet Captiva 2.2 TD MT (5 мест) (184 HP) | Illinois (IL) | 2014 |
220 | 09GD | Used | Renault Master 2.5 dCi MT 9 seat L1H1 (150 HP) | Indiana (IN) | 2000 |
221 | 09GE | Free | - | - | - |
222 | 09GF | Used | Mercedes-Benz Sprinter 510 CDI MT L3H3 (95 HP) | Pennsylvania (PA) | 2009 |
223 | 09GG | Used | Nissan Primera 1.6 MT (109 HP) | Pennsylvania (PA) | 2007 |
224 | 09GH | Free | - | - | - |
225 | 09GI | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L1 30swb (109 HP) | Oregon (OR) | 1984 |
226 | 09GJ | Free | - | - | - |
227 | 09GK | Used | Mercury Topaz 2.0 D 5MT (52 HP) | North Dakota (ND) | 2008 |
228 | 09GL | Used | Volkswagen Transporter 2.0 BiTDI DSG L2 (180 HP) | New York (NY) | 2004 |
229 | 09GM | Used | BMW 1 series 118i MT (136 HP) | Washington (WA) | 2009 |
230 | 09GN | Used | Volvo 850 2.5 T AT (193 HP) | Nevada (NV) | 1996 |
231 | 09GO | Free | - | - | - |
232 | 09GP | Used | Toyota Vitz 1.5 AT (110 HP) | Missouri (MO) | 2011 |
233 | 09GQ | Used | Renault Laguna 2.2 DCi MT (150 HP) | Iowa (IA) | 2002 |
234 | 09GR | Used | Volkswagen Transporter 2.0 TDI MT (84 HP) | Maryland (MD) | 2009 |
235 | 09GS | Used | Chevrolet HHR 2.4 Ecotec AT (172 HP) | Tennessee (TN) | 2003 |
236 | 09GT | Used | Chevrolet Camaro 5.0 MT (190 HP) | Alabama (AL) | 2010 |
237 | 09GU | Free | - | - | - |
238 | 09GV | Free | - | - | - |
239 | 09GW | Used | Toyota Previa 3.0 AT 8seat (220 HP) | Oregon (OR) | 2003 |
240 | 09GX | Free | - | - | - |
241 | 09GY | Used | BMW 3 series 318i AT (115 HP) | Hawaii (HI) | 1987 |
242 | 09GZ | Used | Subaru Legacy 2.0 Turbo MT 4WD (250 HP) | South Carolina (SC) | 1989 |
243 | 09G0 | Used | Mercedes-Benz E-Класс E 280 MT (197 HP) | Vermont (VT) | 2012 |
244 | 09G1 | Used | Chevrolet Impala 5.4 Powerglide 2-seat (250 HP) | Wisconsin (WI) | 2008 |
245 | 09G2 | Used | Toyota Corona 1.9 MT (90 HP) | Ohio (OH) | 1999 |
246 | 09G3 | Used | Chevrolet S-10 4.3 MT LWB (180 HP) | Georgia (GA) | 2008 |
247 | 09G4 | Free | - | - | - |
248 | 09G5 | Used | Nissan Cedric 1.9 MT (87 HP) | Connecticut (CT) | 2014 |
249 | 09G6 | Used | Mercedes-Benz E-Класс E 230 AT (132 HP) | Utah (UT) | 1991 |
250 | 09G7 | Used | Mitsubishi Pajero 3.2 DI-D MT (170 HP) | Louisiana (LA) | 2005 |
251 | 09G8 | Free | - | - | - |
252 | 09G9 | Used | Mitsubishi Montero 2.6 MT (112 HP) | Wisconsin (WI) | 1999 |
253 | 09HA | Used | Opel Astra 1.8 MT (116 HP) | Arkansas (AR) | 2008 |
254 | 09HB | Used | Nissan NV400 2.3 dCi DCT FWD L1H1 (125 HP) | California (CA) | 2005 |
255 | 09HC | Used | Volvo S80 2.4 D5 Geartronic AWD (215 HP) | Arkansas (AR) | 2007 |
256 | 09HD | Used | Volvo XC70 2.4 D5 MT AWD (205 HP) | Vermont (VT) | 1998 |
257 | 09HE | Free | - | - | - |
258 | 09HF | Used | Mazda 3 1.6 AT (103 HP) | Nebraska (NE) | 2007 |
259 | 09HG | Used | Ford Mondeo 2.5 ST200 MT (202 HP) | Michigan (MI) | 2013 |
260 | 09HH | Used | Hyundai i30 2.0 MT (143 HP) | Georgia (GA) | 2005 |
261 | 09HI | Free | - | - | - |
262 | 09HJ | Used | Volkswagen Transporter 2.5 TDI Kombi MT (174 HP) | Florida (FL) | 2013 |
263 | 09HK | Used | Renault 25 2.2 MT (110 HP) | Nevada (NV) | 1973 |
264 | 09HL | Used | Renault Megane 2.0 TCe MT (265 HP) | New Jersey (NJ) | 2001 |
265 | 09HM | Used | Toyota Vitz 1.0 MT (70 HP) | New Mexico (NM) | 1990 |
266 | 09HN | Used | Volkswagen Jetta 1.9 TDI 6DSG (105 HP) | Idaho (ID) | 1973 |
267 | 09HO | Used | Mercedes-Benz C-Класс C 200 Kompressor AT (192 HP) | Oregon (OR) | 2002 |
268 | 09HP | Used | Mercedes-Benz E-Класс E 250 T BlueEfficiency 7G-Tronic Plus (204 HP) | Montana (MT) | 1998 |
269 | 09HQ | Used | Volkswagen Sharan 1.9 TDI 4Motion MT (115 HP) | Idaho (ID) | 2007 |
270 | 09HR | Free | - | - | - |
271 | 09HS | Used | Rover 45 1.4 MT (103 HP) | North Carolina (NC) | 2007 |
272 | 09HT | Used | Audi A4 2.0 TDI multitronic (143 HP) | North Dakota (ND) | 2009 |
273 | 09HU | Used | Volvo V40 2.0 AT (136 HP) | Idaho (ID) | 2008 |
274 | 09HV | Free | - | - | - |
275 | 09HW | Used | Saab 09.мар 2.0 turbo AT (210 HP) | Maryland (MD) | 1991 |
276 | 09HX | Used | BMW 3 series 318Ci MT (143 HP) | Wisconsin (WI) | 2002 |
277 | 09HY | Used | Chevrolet Chevy Van 4.3 AT Overdrive G10 LWB (150 HP) | Vermont (VT) | 1994 |
278 | 09HZ | Used | Chevrolet Chevelle 4.1 MT (155 HP) | Kansas (KS) | 2013 |
279 | 09H0 | Used | Mercedes-Benz Sprinter 211 CDI MT L3H3 (109 HP) | Missouri (MO) | 2006 |
280 | 09H1 | Used | Chevrolet Corvair 2.4 4Synchromesh (98 HP) | Missouri (MO) | 2008 |
281 | 09H2 | Used | Volkswagen Transporter 1.5 MT (44 HP) | Missouri (MO) | 2008 |
282 | 09H3 | Free | - | - | - |
283 | 09H4 | Free | - | - | - |
284 | 09H5 | Used | Peugeot 206 1.4 MT (75 HP) | Massachusetts (MA) | 2003 |
285 | 09H6 | Used | Honda Jazz 1.4 MT (83 HP) | Alaska (AK) | 1978 |
286 | 09H7 | Used | Toyota Crown 2.0 AT (135 HP) | Maine (ME) | 1997 |
287 | 09H8 | Used | Mercedes-Benz Sprinter 310 CDI АT L2H1 (95 HP) | Oklahoma (OK) | 2005 |
288 | 09H9 | Free | - | - | - |
289 | 09IA | Used | Mercedes-Benz Sprinter 313 CDI BlueEFFICIENCY MT L3H2 (129 HP) | Pennsylvania (PA) | 1993 |
290 | 09IB | Used | Chevrolet Corvette 5.7 Turbo Hydra-Matic (300 HP) | Alaska (AK) | 1995 |
291 | 09IC | Used | BMW X3 3.0sd AT (286 HP) | Iowa (IA) | 2010 |
292 | 09ID | Used | Nissan Violet Liberta 1.8 AT (99 HP) | Montana (MT) | 1997 |
293 | 09IE | Used | Acura Integra 1.8 MT (190 HP) | North Dakota (ND) | 1985 |
294 | 09IF | Used | Fiat Stilo 1.9 TD MT (115 HP) | Pennsylvania (PA) | 2002 |
295 | 09IG | Used | Chevrolet Impala 7.0 3MT 2-seat (425 HP) | Mississippi (MS) | 1997 |
296 | 09IH | Used | Ford Escort 1.3 S MT (70 HP) | Kansas (KS) | 2006 |
297 | 09II | Used | Chevrolet Impala 3.9 Powerglide 3-seat (135 HP) | Nevada (NV) | 2001 |
